
- Sold
- Single Family
6534 S 111th East Ave Tulsa, OK 74133 Get directions
$169,000 $95/Sq. ft.
2 Baths
1,780 Sq. ft.
8,750 Sq. ft. Lot
- Age 40 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Thomas Jefferson Elementary School | PK-5 | 2 mi |
7 | Union 8th Grade Center School | 8-8 | 0.2 mi |
7 | Union High School | 10-12 | 1 mi |
NA | Christian Heritage Education Center Private School | 4-12 | 1.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6534 S 111th East Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-10-02 | Sold | - | - | Public Record |
2019-04-25 | Sold | - | - | Tulsa |
2019-02-25 | Listed | $163,500 | $91 | Tulsa |
2017-09-02 | Listing removed | $1,150 | Tulsa | |
2017-08-18 | Price Changed for rent | $1,100 | Tulsa | |
2017-08-09 | Price Changed for rent | $1,200 | Tulsa | |
2017-06-21 | Listed for rent | $1,250 | Tulsa | |
2015-06-17 | Sold | - | - | Tulsa |
2014-04-30 | Listing removed | $1,200 | Tulsa | |
2014-01-30 | Listed for rent | $1,250 | Tulsa | |
2013-10-03 | Sold | - | - | Public Record |
2010-11-15 | Listing removed | $142,500 | $80 | Tulsa |
2010-11-02 | Listed | $142,500 | $80 | Tulsa |
2008-01-26 | Listing removed | $119,900 | $67 | Tulsa |
2007-07-30 | Listed | $119,900 | $67 | Tulsa |
2007-03-21 | Listing removed | $99,000 | $55 | Tulsa |
2007-03-21 | Listing removed | $95,000 | Tulsa | |
2007-03-21 | Listing removed | $114,900 | $64 | Tulsa |
2005-06-20 | Sold | - | - | Tulsa |
2005-04-08 | Listed | $93,000 | $52 | Tulsa |
2002-10-23 | Sold | - | - | Public Record |
2000-02-28 | Listed | $114,900 | $64 | Tulsa |
1998-08-24 | Sold | - | - | Public Record |
1998-04-29 | Listed | $99,500 | $55 | Tulsa |
1997-02-22 | Listed | $95,000 | Tulsa |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6534 S 111th East Ave Tulsa, OK 74133 $169,000
- 2 Baths 1,780 Sq. ft. 8,750 Sq. ft. Lot
Find out what your home is worth
-
Elizabeth Hill
REALTOR® - Concept Realty 1236 S. Lewis Ave, Tulsa, OK 74104
- Email SoldByEHill@Yahoo.com
- Areas Served Tulsa County, Bixby, Broken Arrow, Glenpool, Jenks, Owasso, Sapulpa,
- Specializations Residential